#605 10160 116 ST NW
Edmonton
Update on 2023-07-04 10:05:04 AM
$152,900
2
BEDROOMS
1 + 0
BATHROOMS
1070
SQUARE FEET
1967
YEAR BUILT
COMMUNITY | |
TYPE | Residential |
STYLE | Single Level Apartment |
YEAR BUILT | 1967 |
SQUARE FOOTAGE | 1069.9 |
BEDROOMS | 2 |
BATHROOMS | 1 |
BASEMENT | None, No Basement |
FEATURES |
GARAGE | 0 |
PARKING | |
ROOF | See Remarks |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | ||
Second Bedroom | ||
Third Bedroom | ||
Dining Room | ||
Family Room | ||
Kitchen | ||
Living Room |
INTERIOR
EXTERIOR
Broker
RE/MAX Real Estate
Agent
Duane Ritter